Internet Terms
Computer terms from the Internet category
| Term | Tech Factor |
|---|---|
| 3G | ■■■■□□□□□□ |
| 404 Error | ■■■■■□□□□□ |
| 4G | ■■■■■□□□□□ |
| ActiveX | ■■■■■■■■□□ |
| Address Bar | ■■■■□□□□□□ |
| Adware | ■■■■■□□□□□ |
| Affiliate | ■■■■■□□□□□ |
| Ajax | ■■■■■■■■□□ |
| Apache | ■■■■■■■□□□ |
| Applet | ■■■■■□□□□□ |
| Archie | ■■■■■■■■■□ |
| ASP | ■■■■■■■□□□ |
| ASP.NET | ■■■■■■■□□□ |
| ATM | ■■■■■□□□□□ |
| Autoresponder | ■■■■■■□□□□ |
| Avatar | ■■■■■□□□□□ |
| Backbone | ■■■■■■■□□□ |
| Backlink | ■■■■■□□□□□ |
| Banner Ad | ■■■□□□□□□□ |
| Bcc | ■■■■■□□□□□ |
| Bing | ■■□□□□□□□□ |
| BitTorrent | ■■■■■■□□□□ |
| Blog | ■■■□□□□□□□ |
| Bookmark | ■■□□□□□□□□ |
| Bot | ■■■■■■■■□□ |
| Botnet | ■■■■■■■■□□ |
| Bounce | ■■■□□□□□□□ |
| Broadband | ■■■□□□□□□□ |
| Captcha | ■■■■■■□□□□ |
| Cc | ■■■■□□□□□□ |
| Certificate | ■■■■■■■□□□ |
| CIFS | ■■■■■■■■□□ |
| Client | ■■■■■□□□□□ |
| Cloud | ■■□□□□□□□□ |
| Cloud Computing | ■■■■■■■□□□ |
| CMS | ■■■■■■■□□□ |
| Cookie | ■■■■□□□□□□ |
| CPA | ■■■■■■■■□□ |
| CPC | ■■■■■■■■□□ |
| CPL | ■■■■■■■■□□ |
| CPM | ■■■■■■■■□□ |
| CRM | ■■■■■■□□□□ |
| Cross-Browser | ■■■■■■□□□□ |
| CSS | ■■■■■□□□□□ |
| CTR | ■■■■■■■■□□ |
| Cyberbullying | ■■■■■□□□□□ |
| Cyberspace | ■■■□□□□□□□ |
| Cybersquatter | ■■■■■■■□□□ |
| Del.icio.us | ■■■■■□□□□□ |
| Denial of Service | ■■■■■■■■□□ |
| DHCP | ■■■■■■■□□□ |
| Dial-up | ■■■■■■□□□□ |
| Direct Digital Marketing | ■■■■■■■■□□ |
| DNS | ■■■■■■□□□□ |
| DNS Record | ■■■■■■■■■□ |
| Domain Name | ■■■□□□□□□□ |
| Domain Suffix | ■■■■■■□□□□ |
| Download | ■■■□□□□□□□ |
| Dynamic Website | ■■■■■□□□□□ |
| E-commerce | ■■■□□□□□□□ |
| ■□□□□□□□□□ | |
| E-mail Bankruptcy | ■■■■■■■□□□ |
| EDI | ■■■■■■■■■□ |
| Emoticon | ■■■■□□□□□□ |
| Extranet | ■■■■■■■■□□ |
| ■■■■■□□□□□ | |
| FiOS | ■■■■■■■■■■ |
| Firewall | ■■■■■□□□□□ |
| Flaming | ■■■■■□□□□□ |
| Flash | ■■■□□□□□□□ |
| Friend | ■■■□□□□□□□ |
| Friendly URL | ■■■■■■■□□□ |
| FTP | ■■■■■□□□□□ |
| Gateway | ■■■■■■■■□□ |
| ■■□□□□□□□□ | |
| Google Drive | ■■■■■■□□□□ |
| Gopher | ■■■■■■■■■□ |
| Graymail | ■■■■■■■□□□ |
| Handle | ■■■■■■■□□□ |
| Hashtag | ■■■■□□□□□□ |
| Hit | ■■■■■■□□□□ |
| Home Page | ■■□□□□□□□□ |
| HTML | ■■■■□□□□□□ |
| HTTP | ■■■■■■□□□□ |
| HTTPS | ■■■■■■■□□□ |
| Hyperlink | ■■■■□□□□□□ |
| Hypermedia | ■■■■■■■□□□ |
| Hypertext | ■■■■■□□□□□ |
| ICANN | ■■■■■■■□□□ |
| ICF | ■■■■■■■■■□ |
| ICMP | ■■■■■■■■■□ |
| ICQ | ■■■■■□□□□□ |
| ICS | ■■■■■■■■□□ |
| ICT | ■■■■■■■□□□ |
| IM | ■■■■■□□□□□ |
| Impression | ■■■■■■■□□□ |
| Inbox | ■■■□□□□□□□ |
| Internet | ■□□□□□□□□□ |
| InterNIC | ■■■■■■■□□□ |
| IP | ■■■■■□□□□□ |
| IP Address | ■■■■■■□□□□ |
| IPv4 | ■■■■■■■■□□ |
| IPv6 | ■■■■■■■□□□ |
| IRC | ■■■■■■■□□□ |
| iSCSI | ■■■■■■■■■■ |
| ISDN | ■■■■■■■■□□ |
| ISP | ■■■□□□□□□□ |
| JavaScript | ■■■■□□□□□□ |
| jQuery | ■■■■■■■□□□ |
| JSF | ■■■■■■■■■■ |
| JSP | ■■■■■■■□□□ |
| Latency | ■■■■■■■■■□ |
| LDAP | ■■■■■■■■□□ |
| Leaderboard | ■■■■□□□□□□ |
| Link | ■■□□□□□□□□ |
| ■■■■■■□□□□ | |
| Listserv | ■■■■■■■■□□ |
| Mashup | ■■■■■■■□□□ |
| Meme | ■■■■■■□□□□ |
| Meta Search Engine | ■■■■■■■□□□ |
| Meta Tag | ■■■■■■■□□□ |
| Minisite | ■■■■■■■□□□ |
| Mirror | ■■■■■■■□□□ |
| Moodle | ■■■■■■□□□□ |
| Multicasting | ■■■■■■■■□□ |
| MySpace | ■■■□□□□□□□ |
| Name Server | ■■■■■■□□□□ |
| NAT | ■■■■■■■□□□ |
| Navigation Bar | ■■■□□□□□□□ |
| Netiquette | ■■■■■■□□□□ |
| Netmask | ■■■■■■■■■□ |
| Newsgroup | ■■■■■■□□□□ |
| NNTP | ■■■■■■■■■■ |
| NOC | ■■■■■■■■□□ |
| Optical Carrier | ■■■■■■■■■■ |
| OSPF | ■■■■■■■■■■ |
| Outbox | ■■■□□□□□□□ |
| P2P | ■■■■■□□□□□ |
| Packet | ■■■■■■■■□□ |
| Page View | ■■■■□□□□□□ |
| Payload | ■■■■■■■■■□ |
| Permalink | ■■■■■■□□□□ |
| Personal URL | ■■■■■■□□□□ |
| Pharming | ■■■■■■□□□□ |
| Phishing | ■■■■□□□□□□ |
| PHP | ■■■■■□□□□□ |
| PIM | ■■■■■■■□□□ |
| Ping | ■■■■■■■□□□ |
| ■■■□□□□□□□ | |
| POP3 | ■■■■■□□□□□ |
| Portal | ■■■■□□□□□□ |
| PPC | ■■■■■■■■□□ |
| PPL | ■■■■■■■□□□ |
| PPP | ■■■■■□□□□□ |
| PPPoE | ■■■■■■□□□□ |
| PPTP | ■■■■■■■■□□ |
| Protocol | ■■■■■■□□□□ |
| Proxy Server | ■■■■■■□□□□ |
| RADCAB | ■■■■■□□□□□ |
| Reciprocal Link | ■■■■■□□□□□ |
| RPM | ■■■■■■■□□□ |
| RSS | ■■■■■□□□□□ |
| Scraping | ■■■■■■□□□□ |
| SDSL | ■■■■■■■■□□ |
| Search Engine | ■■□□□□□□□□ |
| SEO | ■■■■■■□□□□ |
| SERP | ■■■■■■□□□□ |
| Servlet | ■■■■■■■■□□ |
| Session | ■■■■■■□□□□ |
| SIP | ■■■■■■■■■□ |
| Site Map | ■■■□□□□□□□ |
| Skyscraper | ■■■■■□□□□□ |
| Slashdot | ■■■■■■■■□□ |
| Smishing | ■■■■■■■■□□ |
| SMM | ■■■■■■□□□□ |
| SMTP | ■■■■■■□□□□ |
| SOAP | ■■■■■■■■■□ |
| Social Networking | ■■■■■□□□□□ |
| Socket | ■■■■■■■□□□ |
| Spam | ■■□□□□□□□□ |
| Spider | ■■■■■■□□□□ |
| Spoofing | ■■■■■■■■□□ |
| SSH | ■■■■■■■□□□ |
| SSL | ■■■■■■□□□□ |
| Static Website | ■■■■■□□□□□ |
| Streaming | ■■■■□□□□□□ |
| SYN Flood | ■■■■■■■■■□ |
| T1 | ■■■■■■□□□□ |
| T3 | ■■■■■■■□□□ |
| Tag | ■■■■■■□□□□ |
| TCP/IP | ■■■■■■■□□□ |
| Telnet | ■■■■■■□□□□ |
| Traceroute | ■■■■■■□□□□ |
| Trackback | ■■■■■■■□□□ |
| Troll | ■■■■■■■□□□ |
| TTL | ■■■■■■■■■□ |
| Tunneling | ■■■■■■■■□□ |
| Tweet | ■■■■□□□□□□ |
| ■■■□□□□□□□ | |
| UDP | ■■■■■■■■■□ |
| UGC | ■■■■□□□□□□ |
| Unfriend | ■■■■■■□□□□ |
| Upload | ■■■□□□□□□□ |
| URI | ■■■■■■■□□□ |
| URL | ■■■□□□□□□□ |
| VCI | ■■■■■■■■■■ |
| VDSL | ■■■■■■■□□□ |
| Vlog | ■■■■■■□□□□ |
| VoIP | ■■■■■■□□□□ |
| VPI | ■■■■■■■■■■ |
| VPN | ■■■■■■■■□□ |
| W3C | ■■■■■■■□□□ |
| WAIS | ■■■■■■■■■■ |
| WAN | ■■■■■□□□□□ |
| Web 2.0 | ■■■■■■□□□□ |
| Web Design | ■■□□□□□□□□ |
| Web Development | ■■□□□□□□□□ |
| Web Forum | ■■■□□□□□□□ |
| Web Host | ■■■■■■□□□□ |
| Web Page | ■□□□□□□□□□ |
| Web Publishing | ■■■■□□□□□□ |
| Web Ring | ■■■■■■□□□□ |
| Web Server | ■■■■□□□□□□ |
| Webmail | ■■■□□□□□□□ |
| Webmaster | ■■■■□□□□□□ |
| Website | ■□□□□□□□□□ |
| WHOIS | ■■■■■■■□□□ |
| Wiki | ■■■■■■■□□□ |
| WINS | ■■■■■■■■■□ |
| WWW | ■■□□□□□□□□ |
| XHTML | ■■■■■■□□□□ |
| Yahoo! | ■■□□□□□□□□ |
| YouTube | ■■■□□□□□□□ |
| Zone File | ■■■■■■■■■□ |

