Hardware Terms
Computer terms from the Hardware category
| Term | Tech Factor |
|---|---|
| Access Point | ■■■■■■□□□□ |
| Active-Matrix | ■■■■■■■□□□ |
| Adapter | ■■■□□□□□□□ |
| ADC | ■■■■■■■■□□ |
| ADF | ■■■■■■■■□□ |
| ADSL | ■■■■■■■□□□ |
| AGP | ■■■■■■□□□□ |
| ALU | ■■■■■■■■■□ |
| Architecture | ■■■■■■■□□□ |
| ATA | ■■■■■■□□□□ |
| Backside Bus | ■■■■■■■■■□ |
| Bare Metal | ■■■■■■■□□□ |
| Barebones | ■■■■■■□□□□ |
| Base Station | ■■■■■□□□□□ |
| Bezel | ■■■■■□□□□□ |
| Blu-ray | ■■■■■□□□□□ |
| Boot Disk | ■■■■□□□□□□ |
| Bridge | ■■■■■■■■□□ |
| Brouter | ■■■■■■■■□□ |
| Bus | ■■■■■□□□□□ |
| Cable Modem | ■■□□□□□□□□ |
| Card Reader | ■■■■■□□□□□ |
| CCD | ■■■■■■■□□□ |
| CD | ■□□□□□□□□□ |
| CD-R | ■■■□□□□□□□ |
| CD-ROM | ■■□□□□□□□□ |
| CD-RW | ■■■□□□□□□□ |
| Chip | ■■■■□□□□□□ |
| Chipset | ■■■■■■■■■□ |
| CISC | ■■■■■■■■■□ |
| Clone | ■■■■■□□□□□ |
| Cluster | ■■■■■■□□□□ |
| CMOS | ■■■■■■■■■■ |
| Compact Flash | ■■■■□□□□□□ |
| Component | ■■■■■■■□□□ |
| Computer | ■□□□□□□□□□ |
| Console | ■■■■■■■■□□ |
| Controller Card | ■■■■■■■□□□ |
| CPU | ■■■□□□□□□□ |
| CRT | ■■■■■□□□□□ |
| DAC | ■■■■■■■□□□ |
| DDR | ■■■■■■■□□□ |
| DDR2 | ■■■■■■■□□□ |
| DDR3 | ■■■■■■■■□□ |
| Degauss | ■■■■■■■■□□ |
| Desktop Computer | ■□□□□□□□□□ |
| Digital Camera | ■■□□□□□□□□ |
| DIMM | ■■■■■■■□□□ |
| Disk Drive | ■■■■■□□□□□ |
| DMA | ■■■■■■■■□□ |
| Dongle | ■■■■■■■■■□ |
| Dot Pitch | ■■■■■■■■□□ |
| DRAM | ■■■■■■□□□□ |
| DSL | ■■□□□□□□□□ |
| DSLAM | ■■■■■■■■■□ |
| Dual-Core | ■■■■■■□□□□ |
| DVD | ■□□□□□□□□□ |
| DVD+R | ■■■□□□□□□□ |
| DVD+RW | ■■■■□□□□□□ |
| DVD-R | ■■■□□□□□□□ |
| DVD-RAM | ■■■■■■■■□□ |
| DVD-RW | ■■■■□□□□□□ |
| DVI | ■■■■■□□□□□ |
| DVR | ■■■■□□□□□□ |
| E-reader | ■■■□□□□□□□ |
| ECC | ■■■■■■■■■□ |
| EIDE | ■■■■■■■□□□ |
| Ethernet | ■■■□□□□□□□ |
| Expansion Card | ■■■■■■■□□□ |
| External Hard Drive | ■■■■■□□□□□ |
| Fiber-Optic Cable | ■■■■■■■□□□ |
| File Server | ■■■■■■□□□□ |
| Firewire | ■■■■□□□□□□ |
| Flash Drive | ■■■■□□□□□□ |
| Flash Memory | ■■■□□□□□□□ |
| Flatbed | ■■■□□□□□□□ |
| Floppy Disk | ■■■□□□□□□□ |
| FPU | ■■■■■■■■■□ |
| FSB | ■■■■■■■■□□ |
| GPU | ■■■■■■■□□□ |
| Hard Disk | ■■■■□□□□□□ |
| Hard Drive | ■■□□□□□□□□ |
| Hard Token | ■■■■■■■□□□ |
| Hardware | ■□□□□□□□□□ |
| HDD | ■■■■□□□□□□ |
| HDMI | ■■■■■□□□□□ |
| Heat Sink | ■■■■■■□□□□ |
| Host | ■■■■■■■□□□ |
| Hot Swappable | ■■■■■■□□□□ |
| HSF | ■■■■■■■■□□ |
| Hub | ■■■■■□□□□□ |
| I/O Address | ■■■■■■■■■□ |
| IBM Compatible | ■■■□□□□□□□ |
| IDE | ■■■■■■■■□□ |
| IGP | ■■■■■■■□□□ |
| IMAP | ■■■■■■□□□□ |
| Impact Printer | ■■■■■■■■□□ |
| Inkjet | ■■■■□□□□□□ |
| Input Device | ■■■■□□□□□□ |
| Integrated Circuit | ■■■■■■■□□□ |
| Interface | ■■■■□□□□□□ |
| Internal Hard Drive | ■■■■□□□□□□ |
| iPad | ■■□□□□□□□□ |
| iPhone | ■■□□□□□□□□ |
| iPod | ■■■□□□□□□□ |
| IRQ | ■■■■■■□□□□ |
| ISA | ■■■■■■■□□□ |
| Joystick | ■■■■□□□□□□ |
| Jumper | ■■■■■■■■□□ |
| Keyboard | ■□□□□□□□□□ |
| Kindle | ■■■□□□□□□□ |
| KVM Switch | ■■■■■■□□□□ |
| Laptop | ■□□□□□□□□□ |
| Laser Printer | ■■■■□□□□□□ |
| LCD | ■■■■□□□□□□ |
| LED | ■■■■□□□□□□ |
| MAC Address | ■■■■■■■□□□ |
| Mainframe | ■■■■■■■□□□ |
| MCA | ■■■■■■■■■□ |
| Media | ■■■■□□□□□□ |
| Memory | ■■□□□□□□□□ |
| Memory Module | ■■■■■■■□□□ |
| Memory Stick | ■■■■□□□□□□ |
| Microcomputer | ■■■■■■■□□□ |
| Minicomputer | ■■■■■■■■□□ |
| Mirrored Volume | ■■■■■■■□□□ |
| Modem | ■■■□□□□□□□ |
| Modifier Key | ■■■■■■□□□□ |
| Monitor | ■■□□□□□□□□ |
| Motherboard | ■■■■■□□□□□ |
| Mouse | ■□□□□□□□□□ |
| Mouse Pad | ■□□□□□□□□□ |
| Multi-Core | ■■■■■■□□□□ |
| Multiprocessing | ■■■■■■□□□□ |
| NAS | ■■■■■■■□□□ |
| NIC | ■■■■■■■□□□ |
| Node | ■■■■■■■□□□ |
| Non-Impact Printer | ■■■■■■■□□□ |
| Northbridge | ■■■■■■■■■□ |
| NVRAM | ■■■■■■■■■□ |
| Optical Drive | ■■■■■□□□□□ |
| Optical Media | ■■■■■■□□□□ |
| OSD | ■■■■■■■□□□ |
| Output Device | ■■■■□□□□□□ |
| Overclocking | ■■■■■■■■□□ |
| Parallel Port | ■■■■■■□□□□ |
| Passive-Matrix | ■■■■■■■■□□ |
| PC | ■■□□□□□□□□ |
| PCB | ■■■■■■■■□□ |
| PCI | ■■■■■■□□□□ |
| PCI Express | ■■■■■■■□□□ |
| PCI-X | ■■■■■■■■□□ |
| PCMCIA | ■■■■■■■■□□ |
| PDA | ■■■■□□□□□□ |
| Peripheral | ■■■■□□□□□□ |
| Pipeline | ■■■■■■■■□□ |
| Plug and Play | ■■■■□□□□□□ |
| PMU | ■■■■■■■■□□ |
| POST | ■■■■■■■■□□ |
| Power Cycle | ■■■■■□□□□□ |
| Power Supply | ■■■■■□□□□□ |
| PPGA | ■■■■■■■■■■ |
| PRAM | ■■■■■■■■■□ |
| Primary Memory | ■■■■■■□□□□ |
| Print Server | ■■■■■■□□□□ |
| Printer | ■□□□□□□□□□ |
| Processor | ■■■■□□□□□□ |
| PROM | ■■■■■■■■□□ |
| PS/2 | ■■■■■■□□□□ |
| Quad-Core | ■■■■■■□□□□ |
| RAM | ■■■□□□□□□□ |
| RDRAM | ■■■■■■■■■□ |
| Repeater | ■■■■■■□□□□ |
| Retina Display | ■■■■■■□□□□ |
| RFID | ■■■■■■■□□□ |
| RISC | ■■■■■■■■■□ |
| ROM | ■■■■■■□□□□ |
| Router | ■■■■■■□□□□ |
| SAN | ■■■■■■■■□□ |
| SATA | ■■■■■■□□□□ |
| Scanner | ■■□□□□□□□□ |
| Scroll Wheel | ■■■□□□□□□□ |
| SCSI | ■■■■■■■□□□ |
| SD | ■■■■■■□□□□ |
| SDRAM | ■■■■■■□□□□ |
| Secondary Memory | ■■■■■■■□□□ |
| Secondary Storage | ■■■■■■□□□□ |
| Sector | ■■■■■■■■□□ |
| Serial Port | ■■■■□□□□□□ |
| Server | ■■■■■□□□□□ |
| Shift Key | ■■□□□□□□□□ |
| SIMM | ■■■■■■■□□□ |
| SLI | ■■■■■■■■■□ |
| SMART | ■■■■■■■■■□ |
| Smartphone | ■■□□□□□□□□ |
| SO-DIMM | ■■■■■■■□□□ |
| Solid State | ■■■■■□□□□□ |
| Sound Card | ■■■□□□□□□□ |
| Southbridge | ■■■■■■■■■□ |
| Speakers | ■□□□□□□□□□ |
| SRAM | ■■■■■■■□□□ |
| SSD | ■■■■□□□□□□ |
| Storage Device | ■■■■□□□□□□ |
| Supercomputer | ■■■■■■■□□□ |
| Superscalar | ■■■■■■■■■□ |
| Surface | ■■■■□□□□□□ |
| Surge Protector | ■■□□□□□□□□ |
| Switch | ■■■■■□□□□□ |
| System Requirements | ■■■□□□□□□□ |
| System Unit | ■■■■■■□□□□ |
| Tablet | ■■■□□□□□□□ |
| Tape Drive | ■■■■■■■□□□ |
| TFT | ■■■■■■■■■□ |
| Thermistor | ■■■■■■■■■■ |
| Thick Client | ■■■■■■■■□□ |
| Thin Client | ■■■■■■■■□□ |
| Thunderbolt | ■■■■■□□□□□ |
| Thyristor | ■■■■■■■■■■ |
| Toggle Key | ■■■■■■■■□□ |
| Toslink | ■■■■■■■■□□ |
| Touchscreen | ■■■□□□□□□□ |
| Trackball | ■■■□□□□□□□ |
| Transistor | ■■■■■■■□□□ |
| Trinitron | ■■■■■■■□□□ |
| Ultra DMA | ■■■■■■■■■□ |
| UML | ■■■■■■■■■□ |
| UPnP | ■■■■■■■■□□ |
| UPS | ■■■■■■■□□□ |
| USB | ■■□□□□□□□□ |
| VDU | ■■■■■■■■□□ |
| VGA | ■■■■■□□□□□ |
| Video Card | ■■■■□□□□□□ |
| VLB | ■■■■■■■■■■ |
| Volume | ■■■■■■■□□□ |
| VRAM | ■■■■■■■□□□ |
| Webcam | ■■■■□□□□□□ |
| Workstation | ■■■■□□□□□□ |
| X86 | ■■■■■■■□□□ |
| ZIF | ■■■■■■■■□□ |

