Bits and Bytes Terms
Computer terms from the Bits and Bytes category
| Term | Tech Factor |
|---|---|
| Bandwidth | 4 |
| Baud | 9 |
| Bit | 3 |
| Bitrate | 4 |
| Blob | 8 |
| bps | 6 |
| Byte | 3 |
| CLOB | 9 |
| Data | 2 |
| Data Transfer Rate | 8 |
| Exabyte | 8 |
| Exbibyte | 8 |
| Gbps | 5 |
| Gibibyte | 5 |
| Gigabyte | 2 |
| Goodput | 8 |
| Kbps | 6 |
| Kibibyte | 5 |
| Kilobyte | 3 |
| Mbps | 4 |
| Mebibyte | 5 |
| Megabyte | 2 |
| MTU | 6 |
| Null Character | 7 |
| Nybble | 8 |
| Pebibyte | 7 |
| Petabyte | 7 |
| Petaflops | 9 |
| String | 4 |
| Tebibyte | 6 |
| Terabyte | 5 |
| Teraflops | 8 |
| Yobibyte | 9 |
| Yottabyte | 8 |
| Zebibyte | 9 |
| Zettabyte | 6 |

