Tech Factor 4
Terms with a Tech Factor rating of 4/10
| Term | Category |
|---|---|
| 3G | Internet |
| Access | Software |
| Address Bar | Internet |
| Analog | Technical |
| Artificial Intelligence | Technical |
| Bandwidth | Bits and Bytes |
| Beta Software | Software |
| Bitmap | File Formats |
| Bitrate | Bits and Bytes |
| Bluetooth | Technical |
| Boot Disk | Hardware |
| Bug | Software |
| Cc | Internet |
| Cell | Software |
| Chip | Hardware |
| Cold Boot | Technical |
| Commercial Software | Software |
| Compact Flash | Hardware |
| Constant | Technical |
| Control Panel | Software |
| Cookie | Internet |
| Cybercrime | Technical |
| Desktop Publishing | Software |
| Digitize | Technical |
| Dock | Software |
| DPI | Technical |
| Drop Down Menu | Software |
| DV | Technical |
| DVD+RW | Hardware |
| DVD-RW | Hardware |
| DVR | Hardware |
| Emoticon | Internet |
| Ergonomics | Technical |
| Export | Software |
| File Extension | Software |
| File Type | Software |
| Filename | Software |
| Firewire | Hardware |
| Flash Drive | Hardware |
| Format | Technical |
| Frame | Technical |
| Frequency | Technical |
| Hard Copy | Technical |
| Hard Disk | Hardware |
| Hashtag | Internet |
| HDD | Hardware |
| Hover | Technical |
| HTML | Internet |
| Hyperlink | Internet |
| I/O | Technical |
| Illegal Operation | Software |
| Import | Software |
| Inkjet | Hardware |
| Input Device | Hardware |
| Installer | Software |
| Interface | Hardware |
| Internal Hard Drive | Hardware |
| iTunes | Software |
| Java | Software |
| JavaScript | Internet |
| Joystick | Hardware |
| Keyboard Shortcut | Software |
| Keywords | Technical |
| Kilohertz | Technical |
| Laser Printer | Hardware |
| LCD | Hardware |
| Leaderboard | Internet |
| LED | Hardware |
| Linux | Software |
| Mac OS X | Software |
| Malware | Software |
| Margin | Technical |
| Mbps | Bits and Bytes |
| Media | Hardware |
| Memory Stick | Hardware |
| MIDI | Technical |
| MPEG | File Formats |
| Newbie | Technical |
| Output Device | Hardware |
| Page View | Internet |
| Path | Software |
| PDA | Hardware |
| Peripheral | Hardware |
| Phishing | Internet |
| Piracy | Software |
| Plain Text | Software |
| Plug and Play | Hardware |
| Plug-in | Software |
| Portal | Internet |
| PowerPoint | Software |
| PPM | Technical |
| Processor | Hardware |
| Programming Language | Software |
| Query | Software |
| QuickTime | Software |
| Refresh | Technical |
| Restore | Technical |
| Screenshot | Software |
| Script | Software |
| Serial Port | Hardware |
| Shareware | Software |
| Sidebar | Technical |
| Skin | Software |
| SLA | Technical |
| Source Code | Software |
| Spyware | Software |
| SSD | Hardware |
| Storage Capacity | Technical |
| Storage Device | Hardware |
| Streaming | Internet |
| String | Bits and Bytes |
| Subdirectory | Software |
| Surface | Hardware |
| Systray | Software |
| Task Bar | Software |
| Terabyte | Bits and Bytes |
| Third Party | Technical |
| Title Bar | Software |
| Toolbar | Software |
| Tweet | Internet |
| Typeface | Technical |
| UGC | Internet |
| Unix | Software |
| Video Card | Hardware |
| Viral | Technical |
| Warm Boot | Technical |
| Web Publishing | Internet |
| Web Server | Internet |
| Webcam | Hardware |
| Webmaster | Internet |
| Wi-Fi | Technical |
| Wizard | Software |
| Word Wrap | Software |
| Workstation | Hardware |
| Zip | File Formats |

