Tech Factor 3
Terms with a Tech Factor rating of 3/10
| Term | Category |
|---|---|
| Adapter | Hardware |
| Alert Box | Software |
| Algorithm | Software |
| Antivirus | Software |
| Application | Software |
| Banner Ad | Internet |
| Binary | Technical |
| Bit | Bits and Bytes |
| Blog | Internet |
| Bounce | Internet |
| Broadband | Internet |
| Browser | Software |
| Burn | Technical |
| Byte | Bits and Bytes |
| Caps Lock | Technical |
| CD-R | Hardware |
| CD-RW | Hardware |
| Clipboard | Software |
| Configuration | Technical |
| Copyright | Technical |
| CPU | Hardware |
| Crop | Technical |
| Cut | Software |
| Cyberspace | Internet |
| Dialog Box | Software |
| Digital | Technical |
| Directory | Software |
| Domain Name | Internet |
| DOS | Software |
| Download | Internet |
| Driver | Software |
| DVD+R | Hardware |
| DVD-R | Hardware |
| E-commerce | Internet |
| E-reader | Hardware |
| eBook | File Formats |
| Ethernet | Hardware |
| Excel | Software |
| Executable File | Software |
| FAQ | Technical |
| Favorites | Software |
| Finder | Software |
| Flash | Internet |
| Flash Memory | Hardware |
| Flatbed | Hardware |
| Floppy Disk | Hardware |
| Footer | Technical |
| Friend | Internet |
| Frozen | Software |
| Gigahertz | Technical |
| Graphics | Technical |
| Grayscale | Technical |
| Hacker | Technical |
| HDTV | Technical |
| Header | Technical |
| Hertz | Technical |
| IBM Compatible | Hardware |
| Inbox | Internet |
| Insertion Point | Software |
| Install | Software |
| Integer | Technical |
| iPod | Hardware |
| ISP | Internet |
| IT | Technical |
| Kilobyte | Bits and Bytes |
| Kindle | Hardware |
| Log File | Software |
| Log On | Technical |
| Login | Technical |
| Mac OS | Software |
| Maximize | Software |
| Megahertz | Technical |
| Megapixel | Technical |
| Menu Bar | Software |
| Minimize | Software |
| Modem | Hardware |
| MP3 | File Formats |
| MySpace | Internet |
| Navigation Bar | Internet |
| Network | Technical |
| Offline | Technical |
| Operating System | Software |
| Outbox | Internet |
| Overwrite | Technical |
| Internet | |
| Pixel | Technical |
| Plagiarism | Technical |
| Port | Technical |
| RAM | Hardware |
| Readme | Software |
| Right Click | Technical |
| Scroll Bar | Software |
| Scroll Wheel | Hardware |
| Site Map | Internet |
| Sound Card | Hardware |
| Spreadsheet | Software |
| Start Menu | Software |
| System Requirements | Hardware |
| Table | Technical |
| Tablet | Hardware |
| Template | Software |
| Text Alignment | Technical |
| Text Box | Software |
| Thumbnail | Software |
| Touchscreen | Hardware |
| Trackball | Hardware |
| Tutorial | Software |
| Internet | |
| Upload | Internet |
| URL | Internet |
| Username | Technical |
| Utility | Software |
| Variable | Technical |
| Web Forum | Internet |
| Webmail | Internet |
| Windows 7 | Software |
| Windows XP | Software |
| Wired | Technical |
| YouTube | Internet |

