Tech Factor 5
Terms with a Tech Factor rating of 5/10
| Term | Category |
|---|---|
| 404 Error | Internet |
| 4G | Internet |
| 802.11b | Technical |
| 802.11g | Technical |
| Active Cell | Software |
| Adware | Internet |
| Affiliate | Internet |
| Applet | Internet |
| ATM | Internet |
| Avatar | Internet |
| Backlink | Internet |
| Base Station | Hardware |
| Bcc | Internet |
| Bezel | Hardware |
| Blu-ray | Hardware |
| BMP | File Formats |
| Buffer | Technical |
| Bus | Hardware |
| CAD | Software |
| Card Reader | Hardware |
| Clean Install | Software |
| Client | Internet |
| Clone | Hardware |
| CMYK | Technical |
| Compression | Software |
| Computer Ethics | Technical |
| Copyright Infringement | Technical |
| CPS | Technical |
| CRT | Hardware |
| CSS | Internet |
| Cyberbullying | Internet |
| DAW | Technical |
| Debug | Software |
| Defragment | Technical |
| Del.icio.us | Internet |
| DirectX | Software |
| Disk Drive | Hardware |
| DLC | Software |
| DLL | File Formats |
| DVI | Hardware |
| Dynamic Website | Internet |
| Emulation | Technical |
| End User | Technical |
| eSports | Technical |
| External Hard Drive | Hardware |
| Internet | |
| File Format | Software |
| Firewall | Internet |
| Flaming | Internet |
| Flowchart | Technical |
| Font Case | Technical |
| Formula | Technical |
| Freeware | Software |
| FTP | Internet |
| Function | Software |
| Gbps | Bits and Bytes |
| Gibibyte | Bits and Bytes |
| HDMI | Hardware |
| HDV | Technical |
| Hub | Hardware |
| Hypertext | Internet |
| ICQ | Internet |
| IM | Internet |
| IP | Internet |
| Kibibyte | Bits and Bytes |
| Lossy | Software |
| LPI | Technical |
| Macro | Software |
| Markup Language | Technical |
| Mebibyte | Bits and Bytes |
| Mini DV | Technical |
| MMS | Technical |
| Monochrome | Technical |
| Motherboard | Hardware |
| Native File | Software |
| Null | Technical |
| OCR | Software |
| Optical Drive | Hardware |
| P2P | Internet |
| Page Layout | File Formats |
| Page Orientation | Technical |
| PHP | Internet |
| Platform | Technical |
| POP3 | Internet |
| Power Cycle | Hardware |
| Power Supply | Hardware |
| Power User | Technical |
| PPP | Internet |
| Process | Software |
| Queue | Technical |
| QWERTY | Technical |
| RADCAB | Internet |
| Real-Time | Technical |
| Reciprocal Link | Internet |
| Record | Bits and Bytes |
| Redundancy | Technical |
| Resolution | Technical |
| RGB | Technical |
| Rich Text | Software |
| Root | Software |
| RSS | Internet |
| RTF | File Formats |
| Safe Mode | Technical |
| Scalable | Technical |
| Server | Hardware |
| Service Pack | Software |
| SKU | Technical |
| Skyscraper | Internet |
| Social Networking | Internet |
| Solid State | Hardware |
| Standby | Technical |
| Static Website | Internet |
| Switch | Hardware |
| Sync | Technical |
| System Software | Software |
| Telecommunications | Technical |
| Thunderbolt | Hardware |
| Tooltip | Software |
| Trojan Horse | Software |
| User Interface | Technical |
| Vaporware | Technical |
| Vector | Technical |
| VGA | Hardware |
| Virtual Reality | Technical |
| WAN | Internet |
| Widget | Software |
| Wildcard | Technical |
| Windows RT | Software |

